OnePlus Nord 3
Unofficial preliminary specifications
BODY |
---|
Dimensions | - |
Weight | - |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY |
---|
Type | Fluid AMOLED, 120Hz, HDR10+ |
Size | 6.74 inches, 109.7 cm2 |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~390 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM |
---|
OS | Android 13, OxygenOS 13 |
Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
MAIN CAMERA |
---|
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
0 Comments